Below you can find a list of projects and activities related to the smart farming area. Some of these are anchored in the Department of Engineering, Aarhus University, others are not.
Project / activity | Type | Short description |
---|---|---|
EIP-Agri - Precision Farming | EIP focus group | EIP focus group. Main challenge: How to organise the data capture and processing to mainstream the application of precision farming for an optimisation of inputs and yield |
European Technology Platform Food for Life | ETP | An ETP visioning to step-change the innovation power and impact of the European food industry to the benefit of a sustainable society. |
ICT Agri 1, ICT Agri | ERA NET | ICT-AGRI is a cross-thematic ERA-NET spanning three FP7 themes: Agriculture and food supply; Environment and climate; and Information and Communication Technology. The overall goal of ICT-AGRI is to strengthen the European Research Area and develop a common European research agenda concerning ICT and robotics in agriculture |
TP Organics | ETP | TP Organics is the European Technology Platform for organic food and farming research. It integrates views of the organic sector and civil society to represent a broad perspective on research and development priorities that can leverage organic food and farming’s potential |
SmartAgriFood | FP7 project | The Smart-AgriFood project is part of the Future Internet Public-Private FIWARE based) Partnership (FI-PPP) program and addresses Farm management, agrilogistics and food awareness as a use case for this. |
FIspace | FP7 project (FIWARE based) | Flspace is a B2B collaboration platform. It works like a social network, like LinkedIn or Facebook. Once registered, contacting affiliates is simple, secure and easy. Focused on agricultur |
FIWARE project: FRACTALS | FP7 project | 3rd phase accelerator, focused on agriculture |
FINISH | FP7 project | 3rd phase accelerator, focused on agriculture |
EFFIDRIP | FP7 project | Kit of web platform + dataacquisition hardware (IoT modules) for allowing SME offer services of smart irrigation supervision and control |
agriXchange | FP7 project | agriXchange is an EU-funded coordination and support action to setup a network for developing a system for common data exchange in the agricultural sector |
sigAGROasesor | LIFE project | sigAGROasesor aims to develop and refine a series of DSTs for extensive agriculture. A web platform has been developed, offering on-line services to farmers, aiming at allowing them to work more efficiently, effectively and competitively yet always in line with environmental and social sustainability. |
EU-PLF | FP7 project | EU-PLF is an FP7 project funded by the European Union that aims to translate research results for PLF into a practical blueprint that benefits the animal, farmer, environment and consumer. It is a four-year project that began in November 2012 and is executed by 21 research, industrial and business partners |
ALL-SMARTPIGS | FP7 project | The EU funded ALL-SMART-PIGS was an EU-funded project aiming at demonstrating the viability of smart farming technologies in European pig farming |
IrriSens (RTA201300045-C04 | INIA (Spanis h Ministr y of Agric.) | Focuses in the unmanned interpretation of sensor data (IoT) in the context of irrigation and their usage in automated supervision and control |
FutureFarm | FP7 project | Meeting the challenges of the farm of tomorrow by integrating Farm Management Information Systems to support real-time management decisions and compliance to standards |
SirriMed | FP7 project | Development and assessment of irrigation management tools and services for rational irrigation management |
OpIris | FP7 project | Optimum scheduling of irrigation in high value crops via a cloud based application servise |
WaterInnEU | H2020 | WaterInn EU aiming to create a marketplace to enhance the exploitation of EU funded ICT models, tools, protocols and policy briefs related to water and to establish suitable conditions for new market opportunities based on these offerings. |
SmartAkis | H2020 | The project aims at setting up a self-sustainable Thematic Network on Smart Farming Technology designed for the effective exchange between research, industry, extension and the farming community in order to disseminate direct applicable research and commercial solutions and capture grassroots level needs and innovative ideas. Smart Farming Technology (SFT) encompasses Farm Management Information Systems, Precision Agriculture and Agriculture automation and robotics. |
SmartLaw | H2020 | The project is aimed to be a stepping stone towards a more ambitious research proposal (to be submitted to the European Research Council (ERC) in 2017) aimed at developing the regulatory instruments needed to make the entire European agricultural sector resilient to the impacts of climate change. MSCA IF enables me to be heavily involved in climate law research for two full years, which will give a boost to my scholarly career and provides me competitiveness under the ERC. |
Flourish | H2020 | The goal of the Flourish project is to bridge the gap between the current and desired capabilities of agricultural robots by developing an adaptable robotic solution for precision farming. |
SenSOP-II
| H2020 | SenSOP-II optimises irrigation, fertilizer- and pesticide application and soil treatment focused on grapes, hop plants, fruits and vegetables and extensive wheat production areas affected by global temperature increase. SenSOP-II also monitors vitality, growth and qualities of cultural plants/ crops and measures applied. |
MastCould | H2020 | MastCould is an innovative Cloud-connected mastitis management system composed of an instrument and a modular software suite. Our solution will significantly improve resource efficiency and energy efficiency in the milk production industry. |
iTractor |
| iTractor is a production start-up and market uptake of our “Hybrid smart robotized electric universal compact tractor- iTractor”.Trademark iTractor®.It is designed to work inside the farmyard or livestock farm. |